Enhanced Performance Breakdown
Advanced analytics for comprehensive player and team performance analysis
23.8 km/h
Max Sprint Speed
Haaland - 67th minute11.2 km
Distance Covered
De Bruyne - Total Match92.5%
Pass Accuracy
Rodri - 89/96 passes152 bpm
Avg Heart Rate
Team AverageReal-time Performance Tracking
Performance Analytics Chart
Click buttons above to view different metrics
Player Performance Matrix
| Player | Position | Distance (km) | Max Speed (km/h) | Sprints | Pass Accuracy | Performance Score |
|---|---|---|---|---|---|---|
| Erling Haaland | ST | 9.8 | 23.8 | 12 | 89.2% | 9.2/10 |
| Kevin De Bruyne | CAM | 11.2 | 21.5 | 8 | 94.7% | 9.5/10 |
| Rodri | CDM | 10.5 | 19.2 | 5 | 92.5% | 8.8/10 |
| Kyle Walker | RB | 11.8 | 22.3 | 15 | 87.1% | 8.1/10 |
| John Stones | CB | 9.1 | 18.7 | 3 | 95.3% | 8.6/10 |
Physical Performance
18
High Intensity Runs
89%
Recovery Rate
7.2
Fatigue Index
92%
Fitness Level
Technical Skills
156
Touches
23
Key Passes
8
Dribbles Won
94.2%
First Touch Success