Monetization Dashboard
Professional revenue tracking and creator economy tools
$12,456
Total Revenue
$3,890
This Month
892
Subscribers
$14.2
Avg. Per User
Revenue Streams
Professional Analysis
$4,567Live Streaming
$2,890Premium Content
$1,890Coaching Services
$3,109Revenue Distribution
$12.4k
Total
Analysis
37%
Coaching
25%
Streaming
23%
Premium
15%
Payment Methods
Stripe
Credit/Debit CardsPayPal
Digital WalletCryptocurrency
Bitcoin, EthereumPricing Tiers
| Tier | Price | Sales | Revenue |
|---|---|---|---|
| Basic | $29/mo | 156 | $4,524 |
| Pro | $79/mo | 89 | $7,031 |
| Premium | $199/mo | 23 | $4,577 |
| Enterprise | $599/mo | 8 | $4,792 |
Recent Transactions
| Date | Customer | Service | Amount | Method | Status | Actions |
|---|---|---|---|---|---|---|
| 2025-06-20 | Al Nassr FC | Professional Analysis Package | $2,499 | Stripe | Completed | |
| 2025-06-19 | Premier League Academy | Live Streaming Package | $899 | PayPal | Completed | |
| 2025-06-18 | Individual Coach | Premium Subscription | $199 | Stripe | Pending | |
| 2025-06-17 | Sports Analytics Firm | Enterprise License | $5,999 | Stripe | Completed |
Creator Economy Tools
Affiliate Program
Earn 25% commission
Sponsorship
Brand partnerships
Token Rewards
Blockchain incentives
Partnerships
Revenue sharing